LARGO |
||
Décor No | Décor Name | FC Code |
LPU 1396 |
Light Rustic Oak | FC55 |
LPU 1505 | Authentic Oak | FC33 |
LPU 1283 | White Varnished Oak | FC33 |
LPU 1398 | Old Rustic Oak | FC65 |
LPU 1285 | White Vintage Oak | FC65 |
LPU 1284 | Natural Varnished Oak | FC18 |
LPU 1507 | Pacific Oak | FC49 |
LPU 1397 | Natural Rustic Oak | FC46 |
LPU 1286 | Grey Vintage Oak | FC54 |
LPU 1399 | Grey Rustic Oak | FC54 |
LPU 1288 | Nat Varnished Merbau | FC30 |
LPU 1289 | Natural Oiled Wenge | FC40 |
LPU 1287 | Dark Vintage Oak | FC6 |
VOGUE |
||
Décor No | Décor Name | FC Code |
UVG 1394 | Oak White Passionata | FC56 |
UVG 1390 | Rustic Oak Light | FC49 |
UVG 1391 | Rustic Oak Natural | FC45 |
UVG 1392 | Rustic Oak Cottage | FC46 |
UVG 1393 | Rustic Oak Grey | FC68 |
COUNTRY |
||
Décor No | Décor Name | FC Code |
U 1014 | Wild Maple Nat Varnished | FC53 |
UF 1160 | Worn Oak Planks | FC2 |
UF 1012 | Natural Varnished Oak | FC42 |
U 1015 | Wild Maple Amber | FC19 |
U 1031 | Wild Maple Colonial | FC30 |
U 1030 | Oak Colonial Planks | FC52 |
U 1013 | Dark Varnished Oak | FC43 |
RUSTIC |
||
Décor No | Décor Name | FC Code |
RIC 1497 | White Oak Light Planks | FC45 |
RIC 1498 | White Oak Natural Planks | FC28 |
RIC 1414 | American Cherry Planks | FC23 |
RIC 1429 | White Oak Brown Planks | FC52 |
RIC 1416 | Exotic Maple Planks | FC35 |
RIC 1415 | Pacific Walnut Planks | FC35 |
RIC 1430 | White Oak Dark Planks | FC43 |
RIC 1427 | Coffee Bean Hickory Planks | FC43 |
Eligna / Perspective |
||
Décor No | Décor Name | FC Code |
U / UL / UF 1300 |
Wenge Passionata | FC49 |
U / UL / UF 1235 | White Brushed Pine | FC63 |
U / UL / UF 915 | White Varnished Oak | FC33 |
U / UL / UF 1163 | Grey Brushed Teak | FC65 |
U / UL / UF 862 | Natural Varnished Maple | FC12 |
U / UL / UF 866 | Varnished Beech Planks | FC1 |
U / UL / UF 865 | Dark Varnished Cherry | FC19 |
U / UL / UF 864 | Natural Varnished Cherry | FC21 |
U / UL / UF 995 | Vintage Oak Natural | FC5 |
U / UL / UF 896 | Natural Varnished Oak | FC58 |
U / UL / UF 860 | Harvest Oak Planks | FC28 |
U / UL / UF 312 | Old Oak Matt Oiled | FC42 |
U / UL / UF 1384 | Natural Heritage Oak | FC62 |
U / UL / UF 918 | Dark Varnished Oak Planks | FC24 |
U / UL / UF 861 | Antique Oak Planks | FC25 |
U / UL / UF 1043 | Oiled Walnut Planks | FC35 |
U / UL / UF 1001 | Vintage Oak Dark Varnished | FC50 |
U / UL / UF 1157 | Homage Oak Natural Oiled | FC60 |
U / UL / UF 996 | Merbau Planks | FC30 |
U / UL / UF 1385 | Dark Heritage Oak | FC46 |
U / UL / UF 1386 | Heritage Oak Passionata | FC54 |
U / UL / UF 1301 | Oak Passionata Planks | FC68 |
U / UL / UF 1302 | Zebrano Passionata Planks | FC40 |
U / UL / UF 1000 | Wenge Planks | FC40 |
Eligna / Perspective WIDE |
||
Décor No | Décor Name | FC Code |
UW / ULW / UFW 1535 |
Morning Oak Light Planks | FC49 |
UW / ULW / UFW 1539 | Oak Natural Oiled Planks | FC58 |
UW / ULW / UFW 1541 | Reclaimed Chestnut Natural Planks | FC42 |
UW / ULW / UFW 1543 | Reclaimed Chestnut Antique Planks | FC50 |
UW / ULW / UFW 1544 | Reclaimed Chestnut Brown Planks | FC47 |
UW / ULW / UFW 1540 | Fumed Oak Dark | FC68 |
UW / ULW / UFW 1548 | Oak Planks Saw Cut | FC33 |
Elite |
||
Décor No | Décor Name | FC Code |
UE 1304 |
Light Grey Varnished Oak | FC65 |
UE 1303 | Worn Light Oak Planks | FC33 |
UE 1491 | White Oak Light Planks | FC45 |
UE 1406 | Old Oak Light Grey | FC55 |
UE 1493 | Old White Oak Natural | FC45 |
UE 1492 | White Oak Medium Planks | FC50 |
UE 1387 | Old Oak Natural Planks | FC41 |
UE 1388 | Old Oak Grey Planks | FC54 |
UE 1305 | Dark Grey Varnished Oak | FC47 |
UE 1389 | Old Oak Dark Planks | FC40 |
UE 1306 | Black Varnished Oak | FC40 |
UE 1496 | Old White Oak Dark | FC52 |
LAGUNE |
||
Décor No | Décor Name | FC Code |
UR 1205 | Grey Teak Shipdeck | FC65 |
UR 946 | Nat Varnished Oak Shipdeck | FC15 |
UR 1035 | Vintage Oak Dark Varnished | FC50 |
UR 1032 | Merbau Shipdeck Planks | FC30 |
UR 1225 | Black Varnished Pallisander | FC43 |
CLASSIC |
||
Décor No | Décor Name | FC Code |
QSM 031 |
Bleached White Teak | FC56 |
QST 041 |
Nordic Pine Planks | FC6 |
QST 056 | White Ash Planks | FC63 |
QST 016 | Enhanced Maple Planks | FC16 |
QST 025 | Light Birch 3 plank | FC4 |
QSM 031 | Bleached White Teak | FC56 |
QST 041 | Nordic Pine Planks | FC6 |
QST 056 | White Ash Planks | FC63 |
QST 016 | Enhanced Maple Planks | FC16 |
QST 025 | Light Birch 3 plank | FC4 |
QST 015 | Enhanced Beech Planks | FC21 |
QST 028 | Enhanced Vintage Oak White | FC33 |
QSM 032 | Bleached White Oak | FC65 |
QSM 040 | Old Oak Light Grey | FC55 |
QST 009 | Natural Beech Planks | FC20 |
QST 008 | Planked Oak Planks | FC18 |
QST 013 | Enhanced Oak Nat Varnished | FC51 |
QSM 057 | Midnight Oak Natural | FC60 |
QSM 033 | Natural Varnished Oak | FC29 |
QST 029 | Enhanced Vintage Oak Natural | FC53 |
QST 004 | Enhanced Cherry | FC19 |
QST 017 | Enhanced Merbau | FC30 |
QSM 037 | Old Oak Naturel Planks | FC41 |
QSM 058 | Midnight Oak Brown | FC46 |
QSM 034 | Light Grey Oiled Oak | FC46 |
QST 027 | Panga Double Planks | FC43 |
QST 030 | Enhanced Vintage Oak Dark | FC43 |
QSM 038 | Old Oak Grey Planks | FC54 |
QSM 035 | Brown Oiled Oak Planks | FC47 |
QSM 039 | Old Oak Dark Planks | FC47 |
QSM 036 | Dark Grey Oiled Oak | FC68 |
ARTE |
||
Décor No | Décor Name | FC Code |
UF 1400 | Marble Carrara Tiles | FC56 |
UF 1248 | Versailles White Oiled | FC27 |
UF 1246 | Polished Concrete Tiles | FC63 |
UF 1402 | Leather Tile Dark | FC62 |
UF 1155 | Versailles Light Tiles | FC57 |
UF 1247 | Polished Concrete Dark | FC47 |
CREO |
||
Décor No | Décor Name | FC Code |
QSG 051 | White Ash 7 Strip | FC63 |
QSG 042 | Brushed Teak 5 Strip | FC33 |
QSG 046 | Light Maple 5 Strip | FC6 |
QSG 043 | White Varnished French Oak | FC33 |
QSG 052 | Butter Birch 2 Strip | FC13 |
QSG 033 | Adams Apple 2 Strip | FC5 |
QSG 044 | Nat Varnished French Oak | FC2 |
QSG 048 | Natural Varnished Oak | FC50 |
QSG 055 | Jungle Plum 2 Strip | FC35 |
QSG 049 | Homage Oak Grey Oiled | FC46 |
QSG 054 | Chocolate Oak 3 Strip | FC46 |
QSG 045 | Grey Varnished French Oak | FC68 |
QSG 047 | Wenge 10 Strip Planks | FC40 |
EXQUISA |
||
Décor No | Décor Name | FC Code |
EXQ 1553 | Ceramic White | FC49 |
EXQ 1556 | Tivoli Travertine | FC63 |
EXQ 1557 | Crafted Textile | FC55 |
EXQ 1554 | Ceramic Light | FC4 |
EXQ 1555 | Ceramic Dark | FC62 |
EXQ 1550 | Slate Black | FC37 |
EXQ 1552 | Slate Dark | FC31 |
EXQ 1551 | Slate Black Galaxy | FC37 |
IMPRESSIVE |
||
Décor No | Décor Name | FC Code |
IMU/IM |
1848 | FC42 |
IMU/IM | 1849 | FC69 |
IMU/IM | 1850 | FC42 |
IMU/IM | 1854 | FC55 |
IMU/IM | 1855 | FC42 |
IMU/IM | 1856 | FC4 |
IMU/IM | 1857 | FC49 |
IMU/IM | 1858 | FC55 |
IMU/IM | 1859 | FC56 |
IMU/IM | 1860 | FC6 |
IMU/IM | 1861 | FC49 |
IMU/IM | 1862 | FC38 |
IMU/IM | 3105 | FC33 |
IMU/IM | 3106 | FC67 |